Sign In | Join Free | My tjskl.org.cn
China Shandong UNXIN Industry Co.,LTD. logo
Shandong UNXIN Industry Co.,LTD.
Shandong UNXIN Industry Co.,LTD.
Site Member

8 Years

Home > Pillow Block Ball Bearing >

JAPAN KOYO PILLOW BLOCK BALL BEARING UC213-40 bearing 63.5mm*120mm*65.1mm exporting to all over the world

Shandong UNXIN Industry Co.,LTD.

JAPAN KOYO PILLOW BLOCK BALL BEARING UC213-40 bearing 63.5mm*120mm*65.1mm exporting to all over the world

  • 1
  • 2
  • 3

Brand Name : KOYO

Model Number : UC213-40

Place of Origin : JAPAN

MOQ : 1 piece

Price : USD 0.1

Payment Terms : TT/ WESTERN UNION/ PAYPAL/ LC

Supply Ability : large production ability

Delivery Time : WIHTIN ONE WEEK

Packaging Details : ORIGINAL PLASTIC BAG+ORIGINAL BOX+CARTONS+WOODEN PALLET

ID : 63.5mm

OD : 120mm

THICKNESS : 65.1mm

Contact Now

JAPAN KOYO PILLOW BLOCK BALL BEARING UC213-40 bearing 63.5mm*120mm*65.1mm exporting to all over the world

JAPAN KOYO PILLOW BLOCK BALL BEARING UC213-40 bearing 63.5mm*120mm*65.1mm exporting to all over the world
bearing model (mm) weight(kg)
d H J L A2 A1 A E N S A4
in. mm N
UCFL211-34 2-1/8 224 184 130 25 18 48 58.4 18 22.2 64 M16 UC211-34 FL211 3.10 19
UCFL211-32 2 224 184 130 25 18 48 58.4 18 22.2 64 M16 UC211-32 FL211 3.10 19
FCFL211-34 2-1/8 224 184 130 25 18 48 58.4 18 22.2 64 M60 UC211-34 FL211 3.10 19
UCFL211-34 2-1/8 224 184 130 25 18 48 58.4 18 22.2 64 M16 UC211-34 FL211 3.10 19
UCFL211 55 224 184 130 25 18 48 58.4 18 22.26 64 M16 UC211 FL211 3.10 19
UCFL211-35 2-3/16 224 184 130 25 18 48 58.4 18 22.2 64 M16 UC211-35 FL211 3.10 1.9
UCFL212-36 2-1/4 250 202 140 29 18 48 68.7 18 25.4 74.5 M16 UC212-36 FL212 4.0 23
UCFL201S 12 99 76.5 57 15 11 24.5 30.9 11.5 11.5 M10 UC201S FL203 0.45
UCFL201-8S 1/2 99 76.5 57 15 11 24.5 30.9 11.5 11.5 M10 UC201-8S FL203 0.45
UCFL202S 15 99 76.5 57 15 11 24.5 30.9 11.5 11.5 M10 UC202S FL203 0.45
UCFL202-10S 5/8 99 76.5 57 15 11 24.5 30.9 11.5 11.5 M10 U202-10S FL203 0.45
UCFL203C 17 99 76.5 57 15 11 24.5 30.9 11.5 11.5 M10 UC203S FL203 0.45
UCFL203-11S 11/16 99 76.5 57 15 11 24.5 30.9 11.5 11.5 M10 UC203-11S FL203 0.45
UCFL201 12 113 90 60 15 11 25.5 33.3 11.5 12.7 37.5 M10 UC201 FL204 0.51 12
UCFL201-8 1/2 113 90 60 15 11 25.5 33.3 11.5 12.7 37.5 M10 UC201-8 FL204 0.51 12
UCFL202 15 113 90 60 15 11 25.5 33.3 11.5 12.7 37.5 M10 UC202 FL204 0.51 12
UCFL202-10 5/8 113 90 60 15 11 25.5 33.3 11.5 12.7 37.5 M10 UC202-10 FL204 0.51 12
UCFL203 17 113 90 60 15 11 25.5 33.3 11.5 12.7 37.5 M10 UC203 FL204 0.51 12
UCFL203-11 11/16 113 90 60 15 11 25.5 33.3 11.5 12.7 37.5 M10 UC203-11 FL204 0.51 12
UCFL204-12 3/4 113 90 60 15 11 25.5 33.3 11.5 12.7 37.5 M10 UC204-12 FL204 0.51 12
UCFL204 20 113 90 60 15 11 25.5 33.3 11.5 12.7 37.5 M10 UC204 FL204 0.51 12
UCFL205-14 7/8 130 99 68 16 13 27 35.7 11.5 14.3 40 M10 UC205-14 FL205 0.60 16
UCFL205-15 15/16 130 99 68 16 13 27 35.7 11.5 14.3 40 M10 UC205-15 FL205 0.60 16
UCFL205 25 130 99 68 16 13 27 35.7 11.5 14.3 40 M10 UC205 FL205 0.60 16
UCFL205-16 1 130 99 68 16 13 27 35.7 11.5 14.3 40 M10 UC205-16 FL205 0.60 16
UCFL206-18 1-1/8 148 117 80 18 13 31 40.2 11.5 15.9 44 M10 UC206-18 FL206 0.90 16
UCFL206 30 148 117 80 18 13 31 40.2 11.5 15.9 44 M10 UC206 FL206 0.90 16
UCFL206-19 1-3/16 148 117 80 18 13 31 40.2 11.5 15.9 44 M10 UC206-19 FL206 0.90 16
UCFL206-20 1-1/4 148 117 80 18 13 31 40.2 11.5 15.9 44 M10 UC206-20 FL206 0.90 16
UCFL207-20 1-1/4 161 130 90 19 14 34 44.4 14 17.5 48.5 M12 UC207-20 FL207 1.20 16
UCFL207-21 1-5/16 161 130 90 19 14 34 44.4 14 17.5 48.5 M12 UC207-21 FL207 1.20 16
UCFL207-22 1-3/8 161 130 90 19 14 34 44.4 14 17.5 48.5 M12 UC207-22 FL207 1.20 16
UCFL207 35 161 130 90 19 14 34 44.4 14 17.5 48.5 M12 UC207 FL207 1.20 16
UCFL207-23 1-7/16 161 130 90 19 14 34 44.4 14 17.5 48.5 M12 UC207-23 FL207 1.20 16
UCFL208-24 1-1/2 175 144 100 21 14 36 51.2 14 19 55 M12 UC208-24 FL208 1.50 16
UCFL208-25 1-9/16 175 144 100 21 14 36 51.2 14 19 55 M12 UC208-25 FL208 1.50 16
UCFL208 40 175 144 100 21 14 36 51.2 14 19 55 M12 UC08 FL208 1.50 16
UCFL209-26 1-5/8 188 148 108 22 16 38 52.2 18 19 57 M16 UC209-26 FL209 1.90 19
UCFL209-27 1-11/16 188 148 108 22 16 38 52.2 18 19 57 M16 U209-27 FL209 1.90 19
UCFL209-28 1-3/4 188 148 108 22 16 38 52.2 18 19 57 M16 UC209-28 FL209 1.90 19
UCFL209 45 188 148 108 22 16 38 52.2 18 19 57 M16 UC209 FL209 1.90 19
UCFL210-30 1-7/8 197 157 115 22 16 40 54.6 18 19 60 M16 UC210-30 FL210 2.2 19
UCFL210-31 1-15/16 197 157 115 22 16 40 54.6 18 19 60 M16 UC210-31 FL210 2.20 19
UCFL210 50 197 157 115 22 16 40 54.6 18 19 60 M16 UC210 FL210 2.2 19
UCFL210 50 197 157 115 22 16 40 54.6 18 19 60 M16 UC210 FL210 2.2 19
UCFL210-32 2 197 157 115 22 16 40 54.6 18 19 60 M16 UC210-32 FL210 2.20 19
UCFL212 60 250 202 140 29 18 48 68.7 18 25.4 74.5 M16 UC212 FL212 4.0 23
UCFL212-38 2-3/8 250 202 140 29 18 48 68.7 18 25.4 74.5 M16 UC212-38 FL212 4.0 23
UCFL212-39 2-7/16 250 202 140 29 18 48 68.7 18 25.4 74.5 M16 UC212-39 FL212 4.0 23
UCFL213-40 2-1/2 258 210 155 30 20 50 69.7 23 25.4 79 M20 UC213-40 FL213 5.0 23

JAPAN KOYO PILLOW BLOCK BALL BEARING UC213-40 bearing 63.5mm*120mm*65.1mm exporting to all over the worldJAPAN KOYO PILLOW BLOCK BALL BEARING UC213-40 bearing 63.5mm*120mm*65.1mm exporting to all over the worldJAPAN KOYO PILLOW BLOCK BALL BEARING UC213-40 bearing 63.5mm*120mm*65.1mm exporting to all over the world


Quality JAPAN KOYO PILLOW BLOCK BALL BEARING UC213-40 bearing 63.5mm*120mm*65.1mm exporting to all over the world for sale

JAPAN KOYO PILLOW BLOCK BALL BEARING UC213-40 bearing 63.5mm*120mm*65.1mm exporting to all over the world Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Shandong UNXIN Industry Co.,LTD.
*Subject:
*Message:
Characters Remaining: (0/3000)